
Add to Cart
Stock New Electric Car Volkswagon Id 4x Pure+ Long Endurance
electric car, Volkswagon, ID4+, pure electric
stock new electric car for sale, quantity can be at customer's request. popular model with easier maintenance.
vendor: | SAIC Volkswagen |
levels: | Compact SUV |
Market time: | Jan-21 |
Body form: | 5-door, 5-seater SUV |
Length x width x height (mm): | 4612x1852x1640 |
Wheelbase (mm) : | 2765 |
Power type: | pure electric |
Maximum power (kW) : | 150 |
Maximum vehicle torque (N·m): | 310 |
Official maximum speed (km/h): | 160 |
Transmission type: | fixed gear ratio transmission |
Quick charge time (hour): | 0.5 |
Slow charging time (hour): | 12.5 |
Pure electric mileage (km) of miIT(km): | 555 |
Length (mm): | 4612 |
Width (mm) : | 1852 |
Height (mm): | 1640 |
Number of doors: | 5 |
Seats: | 5 |
Luggage compartment volume (L): | 484-1546 |
Preparation mass (kg) : | 2120 |
Motor type: | permanent magnet/synchronous |
Motor total power (kW): | 150 |
Total torque of motor (N·m)(N·m): | 310 |
Number of driving motors: | single motor |
Motor layout: | rear |
Battery type: | Ternary lithium battery |
Battery capacity (kWh): | 83.4 |
Power consumption per hundred kilometers (kWh/100km)): | 16.2 |
Battery pack warranty: | 8 years / 160,000 km |
Charging mode: | fast charge + slow charge |
Quick charge (%): | 80 |
Drive mode: | rear rear drive |
Body structure: | bearing type |
Steering power: | electric power |
Front suspension type: | Macpherson independent suspension |
Rear suspension type: | five link independent suspension |
Front brake type: | ventilated disc type |
Rear brake type: | drum type |
Parking brake type: | electronic parking |
Front tyre specification: | 235/50 R20 |
Rear tyre specification: | 235/45 R20 |
Spare tire specifications: | 无 |
Main/co-driver side airbag: | main ●/ co-driver ● |
Front/rear side airbag: | Front ●/ rear - |
Front/rear head air bag (air curtain) : | Front ●/ rear ● |
Tire pressure monitoring device: | ● Tire pressure alarm |
Low air protection tyre | ● |
Unfastened seat belt reminder | ●Front seat |
ISOFIX child seat interface | ● |
ABS anti-lock | ● |
Braking force distribution (EBD/CBC, etc.) | ● |
Brake assist | ● |
(EBA/BAS/BA, etc.) : | |
Traction control | ● |
(ASR/TCS/TRC, etc.) : | |
Body stability control | ● |
(ESP/DSC/VSC, etc.): | |
Road traffic sign identification: | ● |
Automatic braking/active safety system | ● |
Fatigue driving tips: | ● |
Driving assistance image | ●Reversing image |
Steering wheel material: | ● plastic |
Steering wheel position adjustment: | ● Manual up and down |
● Front and rear adjustment | |
Front/rear reversing radar: | front ●/ rear ● |
Driving mode switch: | ● Standard/comfortable |
● Low movement | |
● Low economic | |
Automatic parking: | ● |
Uphill assist: | ● |
Skylight type: | ●Panorama skylight cannot be opened |
Ring material: | ●aluminum alloy |
Roof rack: | ● |
Car central lock: | ● |
Key type: | ●Remote control key |
Keyless entry function: | ●Front row |
Driving computer display screen: | ●color |
Full LCD instrument panel: | ● |
LCD meter size: | ●5.3 inches |
Seat material: | ●Imitation leather |
Main driving seat adjustment direction: | ● Front and rear adjustment |
●Waist support (4-way) | |
● Backrest adjustment | |
● High and low adjustment (2-way) | |
Passenger seat adjustment direction: | ● Adjust front and rear |
● Backrest adjustment | |
●Waist support (4-way) | |
● High and low adjustment (2-way) | |
Main/co-driver seat electric adjustment | main ●/ co-driver ● |
Front seat functions: | ●Heating |
Back seat down form: | ●Proportional down |
Front/rear center handrail: | front ●/ rear - |
Center color screen: | ●Touch LCD screen |
Central control screen size: | ●12 inches |
Satellite navigation system: | ● |
Navigation road information display: | ● |
Mobile phone interconnection/mapping: | ● Support CarLife |
●Original interconnection/mapping | |
● Low support CarPlay | |
Voice recognition control system: | ● Multimedia system |
●Low air conditioning | |
● Low navigation | |
● phone | |
Internet of Cars: | ● |
Multimedia/charging interface: | ●Type-C |
USB/ TYPE-C port: | ● Two in the front row |
Number of speakers: : | ● 5 speakers |
Low light source: | ● LED |
High beam light source: | ● LED |
Lighting features: | ●matrix |
LED daytime running light: | ● |
Adaptive near and far light: | ● |
Automatic headlamp: | ● |
Turn to headlight: | ● |
Headlight rain fog mode: | ● |
Headlamp height adjustable: | ● |
Indoor ambient light: | ● Monochrome |
Windows against clamping hand function: | ● |
External rearview mirror function: | ● Electric adjustment |
● Rearview mirror heating | |
Inner rearview mirror function: | ● Manual anti-glare |
Inside the car makeup mirror: | ● Main driver's seat + light |
● Passenger seat + light | |
Induction wiper function: | ●Rainfall induction type |
Air conditioning temperature control mode: | ● Automatic air conditioning |
Rear seat air outlet: | ● |
Temperature partition control: | ● |
Car air purifier: | ● |
PM2.5 filter device in the car: | ● |
Company OVerview
Beroad Motors mainly focus on automible business. During decades of auto business experiences, Beroad has gained many resources for brand new and used vehicles as well as it's technology and applications.