
Add to Cart
70hp Agriculture Tractor
Features:
Configuration | YTO-X704 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diesel engine | LR4B3-23(made in YTO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air brake | Include | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clutch | 11 inch LUK clutch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shift gear system | 12+4 shift sliding sleeve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTO output rotating speed | 540/1000 rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hydraulic output | 2 set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tractor Color | Red | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tyre size | 11.2-24/16.9-30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balance weight | Front 4/Rear 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lift system | Position and Power adjustment with swift lift | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension system | Ⅱtype | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traction system | Swing traction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toolbox | Include | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air filter | Desert type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROPS with Canopy | Include
|
Company Overview
Beroad Motors mainly focus on automible business. During decades of auto business experiences, Beroad has gained many resources for brand new and used vehicles as well as it's technology and applications.